|
2024 Incidents |
Month | Incidents |
January | 114 |
February | 93 |
March | 94 |
April | 94 |
May | 94 |
June | 120 |
July | 100 |
August | 117 |
September | 132 |
October | 92 |
November | 118 |
December | |
Total | 1168 |
2023 Incidents |
Month | Incidents |
January | 73 |
February | 97 |
March | 105 |
April | 88 |
May | 88 |
June | 99 |
July | 116 |
August | 109 |
September | 104 |
October | 90 |
November | 101 |
December | 91 |
Total | 1161 |
Web Counters |
Website Visitors Since December 19, 2013
|
Visitors Today
Dec 14, 2024
|
|
|
|
Squad 127
Page
of 1 [
Back
|
Next
]
|
Records 1 - 2 of 2 |
Page
of 1 [
Back
|
Next
]
|
Records 1 - 2 of 2 |
|
|
|